
| model |
RB. fourteen | RB. twenty-two |
| Contact specifications | ||
| Contact configuration | 狗子284 CO (4PDT) |
2 CO (DPDT) |
| Rated current / maximum peak current a | 8/15 | 8/15 |
| Rated voltage / maximum switching voltage V AC | 250/400 | 250/400 |
| Rated load AC1 VA | two thousand | two thousand |
| Rated load ac15 VA | three hundred and fifty | three hundred and fifty |
| Single phase motor rating (230 V AC) kw | zero point three seven | zero point three seven |
| Breaking capacity dc1: 30/110/220 V A | 8/0.3/0.12 | 8/0.3/0.12 |
| Minimum switching load MW (v/ma) | 300(5/5) | 300(5/5) |
| Standard contact material | AgSnO₂ | AgSnO₂ |
| Coil specification | ||
| Nominal voltage (UN) V DC |
24 - 48 - 110…125 - 220…250 | 24 - 110…125 - 220…250 |
| Rated power dc/w | seven | four |
| Operating range V DC | (0.8…1.1)UN | (0.8…1.1)UN |