
| model |
sixty-six point two two | sixty-six point eight two | |
| Contact specifications | |||
| Contact configuration | 2 CO(DPDT) |
2 CO(DPDT) |
|
| Rated current / maximum peak current a | 30/50(NO)- 10/20(NC) | 30/50(NO)- 10/20(NC) | |
| Rated voltage / maximum switching voltage V AC | 250/440 | 250/440 | |
| Rated load AC1 VA | 7500(NO)- 2500(NC) | 7500(NO)- 2500(NC) | |
| Rated load ac15 (230 V AC) VA | 1200(NO) | 1200(NO) | |
| Single phase motor rating (230 V AC) kw | 1.5(NO) | 1.5(NO) | |
| Breaking capacity dc1: 30/110/220 V A | 25/0.7/0.3(NO) | 25/0.7/0.3(NO) | |
| Minimum switching load MW (v/ma) | 1000(10/10) | 1000(10/10) | |
| Standard contact material | AgCdO | AgCdO | |
| Coil specification | |||
| Nominal voltage (UN)
|
V AC (50/60 Hz) | 6 - 12 - 24 - 110/115 - 120/125 - 230 - 240 | |
| V DC | 6 - 12 - 24 - 110 - 125 | ||
| Rated power va/w | 3.6/1.7 | 3.6/1.7 | |
| Scope of work | AC | (0.8…1.1)UN | (0.8…1.1)UN |
| DC | (0.8…1.1)UN | (0.8…1.1)UN | |
| Holding voltage ac/dc | 0.8 UN / 0.5 UN | 0.8 UN / 0.5 UN | |
| Required voltage ac/dc | 0.2 UN / 0.1 UN | 0.2 UN / 0.1 UN | |