
| model |
66.22-x60x | 66.22-x60xS | 66.82-x60x | |
| Contact specifications | ||||
| Contact configuration | 2 NOS (DPST-NO) |
2 NOS (DPST-NO) |
2 NOS (DPST-NO) | |
| Rated current / maximum peak current a | 30/50 | 30/50 | 30/50 | |
| Rated voltage / maximum switching voltage V AC | 250/440 | 250/440 | 250/440 | |
| Rated load AC1 VA | seven thousand and five hundred | seven thousand and five hundred | seven thousand and five hundred | |
| Rated load ac15 (230 V AC) VA | one thousand and two hundred | one thousand and two hundred | one thousand and two hundred | |
| Single phase motor rating (230 V AC) kw | one point five | one point five | one point five | |
| Breaking capacity dc1: 30/110/220 V A | 25/1.2/0.5 | 25/1.2/0.5 | 25/1.2/0.5 | |
| Minimum switching load MW (v/ma) | 1000(10/10) | 1000(10/10) | 1000(10/10) | |
| Standard contact material | AgCdO | AgCdO | AgCdO | |
| Coil specification | ||||
| Nominal voltage (UN)
|
V AC (50/60 Hz) | — | ||
| V DC | 6 - 12 - 24 - 110 - 125 | |||
| Rated power va/w | —/1.7 | —/1.7 | —/1.7 | |
| Operating range | AC | — | — | — |
| DC | (0.8…1.1)UN | (0.7…1.1)UN | (0.8…1.1)UN | |
| Holding voltage ac/dc | —/0.5 UN | —/0.5 UN | —/0.5 UN | |
| Required voltage ac/dc | —/0.1 UN | —/0.1 UN | —/0.1 UN | |